Zasoby i obłożenie
Alokacje, bench, okno harmonogramu i dane rzeczywiste — planuj, kto nad czym pracuje, i odczytuj, co faktycznie zrobiono.
Alokacja
Endpoints
| GET | /allocations | Pobiera kolekcję zasobów Allocation. |
| POST | /allocations | Tworzy zasób Allocation. |
| GET | /allocations/{id} | Pobiera zasób Allocation. |
| PATCH | /allocations/{id} | Aktualizuje zasób Allocation. |
| DELETE | /allocations/{id} | Usuwa zasób Allocation. |
| POST | /resourcing/demands/replace | Tworzy zasób Allocation. |
| POST | /resourcing/requests/{id}/decline | Tworzy zasób Allocation. |
Pola schematu
| Pole | Typ | Opis |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Bench zasobowy
Endpoints
| GET | /resourcing/bench | Pobiera zasób ResourcingBench. |
Pola schematu
| Pole | Typ | Opis |
|---|---|---|
| slots | array |
Harmonogram zasobów
Endpoints
| GET | /resourcing/schedule | Pobiera zasób ResourcingSchedule. |
Pola schematu
| Pole | Typ | Opis |
|---|---|---|
| rows | array |
Dane rzeczywiste zasobów
Endpoints
| GET | /resourcing/actuals | Pobiera zasób ResourcingActuals. |
Pola schematu
| Pole | Typ | Opis |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |